This listing is comprehensive and occurs frequently. If you come across any ambiguous Acronym(s) or you want to add other, please write to us. Feedback/contact link is present on the bottom of this page. Commonly used Acronyms in Satellite Communications
AM | Amplitude Modulation |
AMPS | Analog Mobile Phone Service |
AOS | Acquisition of Signal |
APM | Amplitude Phase Modulation |
ATM | Asynchronous Transfer Mode Asynchronous Transmission Mode |
BAPTA | Bearing And Power Transfer Assembly |
BDP | Bandwidth Delay Product |
BER | Bit Error Rate |
BO | Back Off |
BOL | Beginning of Life |
BPSK | Binary Phase-Shift Keying |
CCIR | (Fr) Comite consultative International de Radio(En) International Radio Consultative Committee |
CCIT | (Fr) Comite Consultatif International de Telephone et Telegraph(En) International Telephone and Telegraph Consultative Committee |
CES | Coastal Earth Station (Marine) |
COMSAT | Communications Satellite Corporation |
DA 1 | Demand Assignment |
DAMA 1 | Demand Assignment Multiple Access |
DBS | Digital Broadcast Satellite |
DM | Delta Modulation |
DND | Downlink Degradation |
DOMSAT | Domestic Satellite (USA) |
DPCM | Differential Pulse Code Modulation |
DSI | Digital Speech Interpolation |
DSS | Digital Satellite Services |
DTH | Direct to Home (Satellite Service eg TV) |
DVB | Digital Video Broadcast |
ECS | European Communications Satellite |
EHF 2 | Extremely High Frequency |
EIRP | Equivalent Isotropically Radiated Power |
EOL | End Of Life |
ES | Earth Station |
ESA | European Space Agency |
FCC | Federal Communications Commission (USA) |
FDM | Frequency Division Multiplex |
FDMA 1 | Frequency Division Multiple Access |
FEC | Forward Error Correction |
FM | Frequency Modulation |
FSK | Frequency-Shift Keying |
FSS | Fixed Satellite Service |
GEO 3 | Geostationary Earth Orbit |
GPS | Global Positioning Satellite |
GSM | (Fr) Groupe Spe’cial Mobile(En) Global System for Mobile Communications |
HDTV | High-Definition Television (high-def tv) |
HEO 3 | Highly Elliptical Orbit |
HPA | High Power Amplifier |
HPBW | Half-Power Beam width |
IDU | Indoor Unit (of Earth Station) |
IMMARSAT | International Maritime Satellite (Organization) |
INTELSAT | International Telecommunications Satellite (Organization) |
INTERSUPTNIK | International Sputnik (Satellite Communications) |
IOT | In-orbit Testing |
IP | Internet Protocol |
IRD | Integrated Receiver-decoder |
ISBN | Integrated Satellite Business Network |
ISL | Intersatellite Link |
ISP | Internet Service Provider |
JPEG | Joint Photographic Experts Group |
LANDSAT | Land Survey Satellite |
LEO 3 | Low Earth Orbit |
LHCP | Left Hand Circular Polarization |
LNA | Low Noise Amplifier |
LNB | Low Noise Block/Back |
LOS | Loss of Signal |
MA 1 | Multiple Access |
MAC | Monitoring Alarm and Control |
MARISAT | Marine Satellite Communications |
MCPC | Multiple Channel Per Carrier |
MEO 3 | Medium Earth Orbit |
MPEG | Motion Pictures Experts Group |
MSAT | Mobile Satellite (for mobile communications) |
MSK | Minimum Shift Keying |
MUX | Multiplexer |
NASA | National Aeronautics and Space Administration (USA) |
NCS | Network Control Station |
NOAA | National Oceanic and Atmospheric Administration (USA) |
NSP | Network Service Provider |
NTSC | National Television System Committee (Americas) |
ODU | Out Door Unit (of Earth Station) |
OMT | Orthogonal Mode Transducer |
PAL | Phase Alternation Line (Asian) |
PC | Personal CommunicationsPersonal Computer |
PCM | Pulse Code Modulation |
PFD | Power Flux Density |
PLL | Phase Locked Loop |
POTS | Plain Old Telephone Network |
PSK | Phase-Shift Keying |
PSTN | Public Service/switched Telephone Network |
QPSK | Quaternary Phase-Shift Keying |
QT | Qualification Test |
RADAR | Radio Detection and Ranging |
RADARSAT | Radar Satellite (remote sensing satellite) |
RFC | Request for Comments |
RHCP | Right Hand Circular Polarization |
SAR | Synthetic Aperture Radar |
SARSAT | Search and Rescue Satellite |
SATCOM | Satellite Communications |
SBS | Satellite Business Systems |
SCPC | Single Channel Per Carrier |
SDTV | Standard Definition Television (normal TV) |
SECAM | (Fr) Sequential Couleur a Memoire (European) |
SES | Sea Earth Station (Maritime) |
SFD | Saturation Flux Density |
SHF 2 | Super High Frequencies |
SI | (Fr) Systeme International d’ Unites(En) International System of Units |
SNG | Satellite News Gathering |
SNR | Signal to Noise Ratio |
SPADE | SCPC-PCM-MA-DA-Equipment |
SPEC | Speech Predictive Encoded Communications |
SS | Spread SpectrumSatellite Switched |
SSB | Single Sideband |
TASI | Time Assignment Speech Interpolation |
TCP | Transmission/ Transport Control Protocol |
TDM | Time Division Multiplexing |
TDMA 1 | Time Division Multiple Access |
TELESAT | Telecommunications Satellite |
TIROS | Television and Infrared Observational Satellite |
TT&C or TTC | Telemetry, Tracking and Command |
TVRO | TV Receive Only |
TWT/TWTA | Traveling-Wave Tube / Amplifier |
UHF 2 | Ultra High Frequencies |
VHF 2 | Very High Frequencies |
VoIP | Voice over Internet Protocol |
VP | Vertical Polarization |
VSAT | Very Small Aperture Terminal |
WARC | World Administrative Radio Conference |
WWW | World Wide Web |
XPD | Cross Polarization Discrimination |
Superscript 1: Details availability- Types of Multiple Access (tabulation)
Superscript 2: Details availability- Frequency Allocation (tabulation)
Superscript 3: Details availability- Orbital Categories (tabulation)
The information contained on this page has been believed to be true and maximally approached for the same. However, some typo errors or others might still be present. Your feedback is deserved.
Please, do not copy the overall table from this page. Instead give the credit URL and the site name. Thanks for your co-operation.
Some of contents on this site are available only for privileged users. However, you do not need to register, simply sign into ekendraonline.com using your OPEN ID, Gmail, Yahoo, AOL account!
Pingback: How to Configure TP-Link Router for NTC ADSL | Sky Net Computer Shop